Jump-Start Your App With a Chat API + SDK
Why Customers
Build With Stream
Build a Best-In-Class UX
Launch in Days, Not Months
Smaller Team, Bigger Impact
Enterprise-Grade Performance


| In-House | ||
|---|---|---|
| UX Flexibility | API & SDKs | In-House Control |
| Time To Market | Days to Weeks | Months to Years |
| Costs | Starting at $499/mo | >$100K to Launch |
| Infrastructure Performance | <9ms Latency | Build it Yourself |
| Concurrent Connections | 5 Million per Channel | Build it Yourself |
| Uptime Reliability & SLA | 99.999% | Build it Yourself |
| Privacy & Security Compliance | Included | Build it Yourself |
| Global Edge Network | Included | Build it Yourself |
| Maintenance & Operations | Included | Unavailable |
| Customer Support (95% CSAT) | Included | Unavailable |
Enterprise-Grade Global Infrastructure


Case Studies
TaskRabbit Replaces Their In-House Chat Solution With Stream
TaskRabbit uses in-app chat to connect people with independent contractors who help with projects, tasks, and chores. Due to the poor reliability of their home-grown chat solution, miscommunications between users and taskers occurred regularly within TaskRabbit's app. With Stream, TaskRabbit quickly launched a high-performing chat experience which freed up their engineers to focus on the core competency of their app.



