Fair Usage Limits
Stream applies fair-usage limits to API calls and query channel processing on every Chat plan. Your plan band determines the included allowances, and usage above these thresholds is billed as an overage (see Overage pricing below).
Included fair-usage limits by plan
The API limit is the total number of API calls included per month. The QC limit is the included number of query channel API calls per month.
| Band | ACV range | API limit | QC limit |
|---|---|---|---|
| $0-$5K | $0-$5K | 2M | 200K |
| $5K-$12K | $5K-$12K | 10M | 1M |
| $12K-$25K | $12K-$25K | 20M | 2M |
| $25K-$50K | $25K-$50K | 100M | 10M |
| $50K-$100K | $50K-$100K | 200M | 20M |
| $100K-$199K | $100K-$199K | 500M | 50M |
| $200K-$299K | $200K-$299K | 1.00B | 100M |
| $300K+ | $300K+ | Custom | Custom |
Overage pricing
Overages are billed independently for each resource. You only pay for the resource that exceeds its included allowance.
Messages
| Stored messages | Fee per 1M messages |
|---|---|
| 0 to 50M | $5.00 |
| 50M to 100M | $4.00 |
| 100M to 500M | $3.50 |
| 500M to 1B | $3.50 |
| 1B to 2B+ | $3.50 |
Channels
| Stored channels | Fee per channel |
|---|---|
| 0 to 2.5M | $0.0006 |
| 2.5M to 5M | $0.0005 |
| 5M to 10M | $0.0004 |
| 10M to 20M | $0.0004 |
| 20M and above | $0.0004 |
Bandwidth and API calls
| Resource | Rate |
|---|---|
| Bandwidth | $0.40 per GB |
| Total API calls | $7 per million |
| Total query channel API calls | $2.50 per 100,000 |
If you are seeing unexpected overage charges, the fastest path to a fix is to review the common causes of overages and apply the cost-reduction levers on the Storage and Bandwidth page. Reach out to your account team if you want help auditing your traffic patterns.