Rate Limits by Endpoint
The following table outlines the default rate limits for basic plan rate limits by endpoint on a per minute window. Keep in mind that, alongside these limitations, all apps also follow the default user rate limit of 60 requests per minute.
API Request | Self serve |
---|---|
Connect | 10,000 |
Get or Create Channel | 10,000 |
Mark All Read | 10,000 |
Mark Read | 10,000 |
Query Channels | 10,000 |
Send Event | 10,000 |
Delete Message | 1,000 |
Get Message | 1,000 |
Delete Reaction | 1,000 |
Get Reactions | 1,000 |
Get Replies | 1,000 |
Query Users | 1,000 |
Run Message Action | 1,000 |
Send Message | 1,000 |
Send Reaction | 1,000 |
Stop Watching Channel | 1,000 |
Update Message | 1,000 |
Upload File | 1,000 |
Upload Image | 1,000 |
Create Guest | 1,000 |
Ban | 300 |
Edit Users | 300 |
Flag | 300 |
Mute | 300 |
Search | 300 |
Unban | 300 |
Unflag | 300 |
Unmute | 300 |
Update Channel | 300 |
Update Users | 300 |
Create Device | 300 |
Query Members | 300 |
Hide Channel | 300 |
Show Channel | 300 |
Update Users (Partial) | 300 |
Create Channel Type | 60 |
Deactivate User | 60 |
Delete Channel | 60 |
Delete Channel Type | 60 |
Delete Device | 60 |
Delete File | 60 |
Delete User | 60 |
Export User | 60 |
Export Channel | 60 |
Get App | 10000 |
Get Channel Type | 60 |
List Channel Types | 60 |
List Devices | 60 |
Truncate Channel | 60 |
Update App | 60 |
Update Channel Type | 60 |
Check Push | 60 |
Activate User | 60 |
The rate limits above are for general applications. Rate limits can be adjusted on a per need basis, depending on your use-case and plan.