# Rate Limits

Rate limit mechanics are shared by every Stream product and documented on [Rate limits](https://getstream.io/docs/platform/rate-limits/): how limits are counted, the `X-RateLimit-*` headers, catching 429s, and enabling automatic retries in the server SDKs. This page lists the feeds endpoint limits and the feeds-specific way to inspect them.

## Default rate limits by endpoint

### Feeds endpoints

| Operation ID                 | Rate limit (req/min) |
| ---------------------------- | -------------------- |
| AcceptFeedMemberInvite       | 1,000                |
| AcceptFollow                 | 1,000                |
| ActivityFeedback             | 1,000                |
| AddActivity                  | 1,000                |
| AddActivityReaction          | 1,000                |
| AddBookmark                  | 1,000                |
| AddComment                   | 1,000                |
| AddCommentReaction           | 1,000                |
| AddCommentsBatch             | 300                  |
| BatchQueryActivityReactions  | 300                  |
| BatchQueryCommentReactions   | 300                  |
| CastPollVote                 | 1,000                |
| ChangeFeedVisibility         | 1,000                |
| CreateCollections            | 300                  |
| CreateFeedGroup              | 300                  |
| CreateFeedsBatch             | 300                  |
| CreateFeedView               | 300                  |
| CreateMembershipLevel        | 300                  |
| DeleteActivity               | 1,000                |
| DeleteActivityReaction       | 1,000                |
| DeleteActivities             | 300                  |
| DeleteBookmark               | 1,000                |
| DeleteBookmarkFolder         | 1,000                |
| DeleteCollections            | 300                  |
| DeleteComment                | 1,000                |
| DeleteCommentReaction        | 1,000                |
| DeleteFeed                   | 1,000                |
| DeleteFeedsBatch             | 300                  |
| DeleteFeedGroup              | 300                  |
| DeleteFeedUserData           | 300                  |
| DeleteFeedView               | 300                  |
| DeleteMembershipLevel        | 300                  |
| DeletePollVote               | 1,000                |
| DeleteUserInterests          | 1,000                |
| ExportFeedUserData           | 300                  |
| Follow                       | 1,000                |
| FollowBatch                  | 300                  |
| GetActivity                  | 1,000                |
| GetComment                   | 1,000                |
| GetCommentReplies            | 1,000                |
| GetComments                  | 1,000                |
| GetFeedCounts                | 1,000                |
| GetFeedGroup                 | 1,000                |
| GetFeedView                  | 1,000                |
| GetFeedVisibility            | 1,000                |
| GetFeedsRateLimits           | 1,000                |
| GetFollowSuggestions         | 1,000                |
| GetOrCreateFeed              | 10,000               |
| GetOrCreateFeedGroup         | 300                  |
| GetOrCreateFeedView          | 300                  |
| GetOrCreateFollow            | 1,000                |
| GetOrCreateFollows           | 300                  |
| GetOrCreateUnfollow          | 1,000                |
| GetOrCreateUnfollows         | 300                  |
| GetUserInterests             | 1,000                |
| ListFeedGroups               | 1,000                |
| ListFeedViews                | 1,000                |
| ListFeedVisibilities         | 1,000                |
| MarkActivity                 | 1,000                |
| OwnBatch                     | 300                  |
| PinActivity                  | 1,000                |
| QueryActivities              | 1,000                |
| QueryActivityReactions       | 1,000                |
| QueryActivityShares          | 1,000                |
| QueryBookmarkFolders         | 1,000                |
| QueryBookmarks               | 1,000                |
| QueryCollections             | 1,000                |
| QueryCommentReactions        | 1,000                |
| QueryComments                | 1,000                |
| QueryFeedMembers             | 1,000                |
| QueryFeeds                   | 1,000                |
| QueryFollows                 | 1,000                |
| QueryMembershipLevels        | 1,000                |
| QueryFeedsUsageStats         | 300                  |
| QueryPinnedActivities        | 1,000                |
| QueryRevisionHistory         | 6                    |
| ReadCollections              | 300                  |
| RejectFeedMemberInvite       | 1,000                |
| RejectFollow                 | 1,000                |
| RestoreActivity              | 300                  |
| RestoreComment               | 300                  |
| RestoreFeedGroup             | 300                  |
| StopWatchingFeed             | 1,000                |
| TrackActivityMetrics         | 10,000               |
| TranslateActivity            | 1,000                |
| TranslateComment             | 1,000                |
| Unfollow                     | 1,000                |
| UnfollowBatch                | 300                  |
| UnpinActivity                | 1,000                |
| UpdateActivity               | 1,000                |
| UpdateActivityPartial        | 1,000                |
| UpdateActivitiesPartialBatch | 300                  |
| UpdateBookmark               | 1,000                |
| UpdateBookmarkFolder         | 1,000                |
| UpdateCollections            | 300                  |
| UpdateComment                | 1,000                |
| UpdateCommentPartial         | 1,000                |
| UpdateFeed                   | 1,000                |
| UpdateFeedGroup              | 300                  |
| UpdateFeedMembers            | 1,000                |
| UpdateFeedView               | 300                  |
| UpdateFeedVisibility         | 1,000                |
| UpdateFollow                 | 1,000                |
| UpdateMembershipLevel        | 1,000                |
| UpsertActivities             | 300                  |
| UpsertCollections            | 300                  |
| UpsertUserInterests          | 1,000                |

Limits for the endpoints shared by all Stream products, such as user and device management, are listed under [common endpoints](https://getstream.io/docs/platform/rate-limits/#common-endpoints).

## Inspecting rate limits

Stream offers the ability to inspect an App's current rate limit quotas and usage in your App's [dashboard](https://getstream.io/signin/?product=feeds). Alternatively, you can also retrieve the API limits for your application using server-side SDKs:

```java label="Java"
// 1. Get feeds rate limits, server-side platform
var limits = client.feeds().getFeedsRateLimits().serverSide(true).request();

// 2. Get feeds rate limits, all platforms
var limits = client.feeds().getFeedsRateLimits().request();

// 3. Get feeds rate limits, iOS and Android
var limits = client.feeds().getFeedsRateLimits().ios(true).android(true).request();

// 4. Get feeds rate limits for specific endpoints
var limits = client.feeds().getFeedsRateLimits().endpoints("QueryActivities", "AddActivity", "GetOrCreateFeed").request();

// Get rate limits (all platforms, common and moderation endpoints)
var rateLimits = client.getRateLimits().request();
```

---

For the most recent version of this documentation, visit [https://getstream.io/activity-feeds/docs/android/rate-limits/](https://getstream.io/activity-feeds/docs/android/rate-limits/).